K&K Development |
---|
P630 Pro Ver. 1.3
Test modes in Run-mode for P630 Pro Ver 1.3j and higher:
Cards | Windows 7 | Windows 8 and 8.1 | Windows 10 | Windows 11 | |||
Version | 32 bit | 64 bit | 32 bit | 64 bit | 32 bit | 64 bit | 64 bit |
Trace 8 (PCI) | ok (3) | ok (3) | ok (3) (2) | ok (3) (2) | ok(3)(4) | ok (3) (4) | |
Seraph 8 (PCIe) | ok | ok | ok (2) | ok (2) | yes | ok (4) | ok(4) |
PIO-D24 (PCI) | ok | ok | ok | ok (2) | ok | ok (4) | ok(4) |
PEX-D24 (PCIe) | ok | ok | ok | ok (2) | yes | ok (4) | ok(4) |
Remarks:
ok - Tested and found ok
(2) - Under test we found by poweroff system you fist time power
system on then a restart from windows panel is needed to enable
drivers. To avoid a restart before drivers are enabled "Turn
on Fast Startup" off. This option is on by default. Open
Control Panel -> Power options->Choose what Power Button Does. Here
set the "Turn on Fast Startup" off.
(3) - On some PC the bios have the option PI SEER# Generaton /
Message. This MUST be off else The PC can go on blue screen.
(4) - Under test we found by poweroff system you fist time power
system on then a restart from windows panel is needed to enable
drivers. To avoid a restart before drivers are enabled "Turn
on Fast Startup" off. This option is on by default.
Open Settings - Open System - Open Power Á Sleep - Additonal Power Settings -
Chose what power button does - Change setting that are current -
Change setting that are current unavaible - "unclick" Turn on fast startup.
P630 Pro Ver. 1.3zb or Ver. 1.4
Test modes in Run-mode:
Channel A & A2 | Channel B & B2 | Channel C & C2 | Channel D & D2 |
Frequency Response | Frequency response ** | Impedance | Frequency response ** |
Polarity | Rub & Buzz | Resonance (Fo) | Rub & Buzz |
2. Frequency Responce | THD * | Qms, Qts | THD * |
3. Frequency Responce | F (resonance frequency span) | ||
Sensitivity (ref. freq limits) with move option | EBP | ||
Sensitivity 1 (1 test point) | Current Distortion | ||
Sensitivity 2 (1 test point) | 2. Resonance | ||
Sensitivity 3 (1 test point) | |||
Sensitivity 4 (1 test point) | |||
Sensitivity 5 (1 test point) | |||
Frequency Average (specified frequency range) | |||
Frequency Group Limit | |||
Frequency Average 1 (2-5 test points) | |||
Frequency Average 2 (2-5 test points) | |||
Slope test | |||
Loudness | |||
Phase (of Frequency Responce) * | Phase (of Frequency Responce) * | Phase (of Frequency Responce) * | |
BL (coil center offset) * | BL (coil center offset) * | BL (coil center offset) * | BL (coil center offset) * |
Ambient Noise Check * | Ambient Noise Check * | Ambient Noise Check * |
Data can be changed without further notice.
P900 Pro Ver. 1.0-c
Test modes in Run-mode:
Channel A & A2 | Channel B & B2 | Channel C & C2 | Channel D & D2 |
Frequency Response | Frequency response ** | Impedance | Frequency response ** |
Polarity | Rub & Buzz | Resonance (Fo) | Rub & Buzz |
2. Frequency Responce | THD * | Qms, Qts | THD * |
3. Frequency Responce | F (resonance frequency span) | ||
Sensitivity (ref. freq limits) with move option | EBP | ||
Sensitivity 1 (1 test point) | Current Distortion | ||
Sensitivity 2 (1 test point) | 2. Resonance | ||
Sensitivity 3 (1 test point) | |||
Sensitivity 4 (1 test point) | |||
Sensitivity 5 (1 test point) | |||
Frequency Average (specified frequency range) | |||
Frequency Group Limit | |||
Frequency Average 1 (2-5 test points) | |||
Frequency Average 2 (2-5 test points) | |||
Slope test | |||
Phase (of Frequency Responce) * | Phase (of Frequency Responce) * | Phase (of Frequency Responce) * | |
BL (coil center offset) * | BL (coil center offset) * | BL (coil center offset) * | BL (coil center offset) * |
Ambient Noise Check * | Ambient Noise Check * | Ambient Noise Check * | |
Hi-2 / blat * | Hi-2 / blat * | Hi-2 / blat * | |
R-23 ratio * | R-23 ratio * |
* can only be displayed in one channel at same time
** if frequency responce are used (in Ch B/D) Rub & buzz is disabled